| Description | Application | View |
| State-of-the-art facility / Lo stabilimento ideale | Beverage |
|
| Soft drinks Completed:2006 | Beverage |
|
| Soft Drinks completed 2007 | Beverage |
|
| Mineral Water - Completed: 2007 | Beverage |
|
| High lifting LGV for warehouse racking: 9 metre reach capability and can manoeuvre in corridors with a 3 metre width. / LGV per stoccare in magazzino a grandi altezze: ha una capacità di sollevamento fino a 9 metri e può operare in corridoi larghi appena 3 | Beverage |
|
| Fruit Juices (Spain) Succhi di Frutta (Spagna) | Beverage |
|
| Fruit Juice Succhi di frutta | Beverage |
|
| Automated Truck loading with LGV /
Carico camion automatizzato con LGV | Beverage |
|
| Silkworm robot Soft Drinks (Spain) | Beverage |
|
| Silkworm robot Mineral water (Italy) Robot Silkworm Acqua Minerale (Italia) | Beverage |
|
| Fruit Juices Glass bottles & Briks Completed: 2007 - Succhi di frutta in bottiglia e brik. Installato: 2007 | Beverage |
|
| This animation provides a visualisation as to how Elettric 80's new Giraffe LGV can automate a distribution centre environment. The animation focuses on a warehouse application / Animazione che mostra come l'LGV Giraffe puo' automatizzare un centro di dist | Beverage |
|
| | Food |
|
| Dairy Briks - Completed: 2001 - 1 LGV for reels, 5 Fanuc robots, 1 track shuttle car, 1 Cardboard sheets elevator / Latte e latticini in brik - Installato: 2001 - 1 LGV per bobine, 5 robot Fanuc, 1 navetta su binario, 1 elevatore cartoni, | Food |
|
| Fruit Juices (Russia) | Food |
|
| Food | Food |
|
| Pasta plant - Impianto Pasta | Food |
|
| State-of-the-art facility in the tissue sector / Lo stabilimento ideale nel tissue | Tissue |
|
| | Tissue |
|
| | Tissue |
|
| Parent roll LGV / LGV per bobine madri | Tissue |
|
| 2 integrated tissue plants / 2 impianti tissue integrati | Tissue |
|
| Silkworm robot | Tissue |
|
|
| Tissue |
|
| Silkworm robot | Tissue |
|
| Tissue plant with Dragon robot / Applicazione tissue con robot Dragon | Tissue |
|
| Pet food | Various |
|
| FANUC Robotics Award 2008 | Various |
|
| Animal & Pet food - Completed: 2001 - 3 Fanuc robots, 5 Forks LGV, 1 Woodpecker robot for pallet check / Mangimi per animali - Installato: 2001 - 3 robot Fanuc, 5 LGV a forche, 1 robot Woodpecker per controllo pallet | Various |
|
| Energy systems - Manual / Cambio batteria manuale LGV | Energy systems |
|
| Energy systems - Automatic / Cambio batteria automatico LGV | Energy systems |
|
| Forks - Fork adjustments / Regolazione forche | Forks |
|
| Forks - Find storage / Ricerca deposito pallet | Forks |
|
| Forks - Pallet find / Ricerca prelievo pallet | Forks |
|
| Forks - Tilt / Brandeggio forche | Forks |
|
| Safety system on LGV - Back 2 / Sicurezza LGV - Retro 2 | Safety systems |
|
| Safety system on LGV - Lateral / Sicurezza LGV - Laterale | Safety systems |
|
| Safety system on LGV - Back 1 / Sicurezza LGV - Retro 1 | Safety systems |
|
| Safety system on LGV - Front / Sicurezza LGV - Anteriore | Safety systems |
|
| Safety system on LGV / Sistemi di sicurezza LGV in azione | Safety systems |
|