| Description | Application | View |
| State-of-the-art facility / Lo stabilimento ideale | Beverage |
|
| Soft drinks Completed:2006 | Beverage |
|
| Soft Drinks completed 2007 | Beverage |
|
| Mineral Water - Completed: 2007 | Beverage |
|
| High lifting LGV for warehouse racking: 9 metre reach capability and can manoeuvre in corridors with a 3 metre width. / LGV per stoccare in magazzino a grandi altezze: ha una capacità di sollevamento fino a 9 metri e può operare in corridoi larghi appena 3 | Beverage |
|
| Fruit Juices (Spain) Succhi di Frutta (Spagna) | Beverage |
|
| Fruit Juice Succhi di frutta | Beverage |
|
| Automated Truck loading with LGV /
Carico camion automatizzato con LGV | Beverage |
|
| Silkworm robot Soft Drinks (Spain) | Beverage |
|
| Silkworm robot Mineral water (Italy) Robot Silkworm Acqua Minerale (Italia) | Beverage |
|
| Fruit Juices Glass bottles & Briks Completed: 2007 - Succhi di frutta in bottiglia e brik. Installato: 2007 | Beverage |
|
| This animation provides a visualisation as to how Elettric 80's new Giraffe LGV can automate a distribution centre environment. The animation focuses on a warehouse application / Animazione che mostra come l'LGV Giraffe puo' automatizzare un centro di dist | Beverage |
|